Finta stores expenses as negative amounts and income as positive
amounts. Keep this in mind when choosing a value field — and use a
filter to separate spending from income when you want a
clean breakdown.
Metric
A single headline number — for example, total spend this month.| Option | Description |
|---|---|
| Value | The field to measure. |
| Calculation | Sum, Average, Min, or Max. |
| Date field & Granularity | Optional. Bucket the metric by day, week, month, quarter, or year. |
| Compare to previous period | Show the change versus the prior period, with an up/down indicator. |
| Show increase as positive | Controls whether an increase is styled as good (green) or bad (red) — useful for spending vs. revenue. |
Bar
Compare a value across categories or over time.| Option | Description |
|---|---|
| Value | The field to measure. |
| X-Axis | The field to plot along the bottom (a category, or a date field for a time series). |
| Calculation | How to aggregate values within each bar. |
| Group By | Optional. Split each bar into a series by a second field. |
| Stacked | When grouping, stack the series into a single bar instead of placing them side by side. |
Line
Track one or more series over time.| Option | Description |
|---|---|
| Value | The field to measure. |
| X-Axis | Usually a date field; also supports categorical axes. |
| Calculation | How to aggregate values at each point. |
| Group By | Optional. Plot a separate line per value of this field. |
Donut
Show how a total breaks down across categories.| Option | Description |
|---|---|
| Value | The field to measure. |
| Group By | The field that defines each slice (for example, Category). |
| Slice minimum | Slices smaller than this share of the total are combined into an Other slice. |