Read tools
| Tool | What it does | Example prompt |
|---|---|---|
whoami | Returns your Finta user and MCP setup status | ”Am I connected to Finta?” |
list_bank_connections | Lists your bank connections with status and error state | ”Which of my banks are connected?” |
list_accounts | Lists bank accounts with balances | ”What accounts do I have?” |
get_account | Gets a single account by ID | ”Show me details for my Chase checking account” |
list_liabilities | Lists accounts with debt details, payment amounts, due dates, and interest rates | ”Show me all my debt” |
list_transactions | Lists cash transactions, filterable by account, date, and category | ”What did I spend on groceries last month?” |
list_categories | Lists transaction categories | ”What categories does Finta use?” |
list_accounts_balance_history | Daily balance history across accounts | ”Show me my net worth over the last 6 months” |
get_account_balance_history | Daily balance history for one account | ”How has my savings account balance changed?” |
list_securities | Lists securities in investment accounts | ”What stocks do I hold?” |
list_holdings | Lists investment positions with quantities | ”What’s in my portfolio?” |
list_investment_transactions | Lists investment transactions (buys, sells, dividends) | “What trades did I make this year?” |
- “What are my minimum payments this month?”
- “What’s the interest rate on my student loans?”
- “Show me all my debt”
Write tools
These tools change your data in Finta. They are limited to categorizing transactions and managing the categories you’ve created — nothing financial.| Tool | What it does | Example prompt |
|---|---|---|
update_transaction | Sets or clears the category on a transaction | ”Categorize that Amazon charge as Office Supplies” |
batch_update_transactions | Updates many transactions at once (up to 250) | “Categorize all my Starbucks transactions as Coffee” |
create_category | Creates a new manual category | ”Add a category called Software Subscriptions” |
update_category | Renames or edits a category’s group/description (Mercury categories are read-only) | “Rename my Misc category to Uncategorized” |
delete_category | Deletes a manual category | ”Delete the Test category” |
batch_update_categories | Updates many categories at once (up to 250) | “Group all my software categories together” |
Rule tools
Rules let your assistant set up automatic categorization that sticks. A rule has conditions (e.g. merchant name contains “Whole Foods”) and outcomes (set the category, set the merchant name, or hide the transaction). Rules apply to your stored transactions now, when you run them, and automatically as new transactions sync in.| Tool | What it does | Example prompt |
|---|---|---|
list_rules | Lists your transaction rules | ”What rules do I have set up?” |
create_rule | Creates a rule that auto-categorizes, renames, or hides matching transactions | ”Always categorize Whole Foods as Groceries” |
run_rules | Applies rules to your existing transactions and reports how many changed | ”Apply my rules to all my past transactions” |
create_rule (using a category id from list_categories or create_category), then run_rules to backfill your history. When several rules match, the one with the lowest priority number wins. A transaction you’ve categorized by hand is never recategorized by a rule.